Graduate School Tuition
These prices represent the sticker price. Most students receive some form of financial aid, scholarships, grants or other assistance. For a personalized estimate of your real costs, try the Net Price Calculator .
Exciting News!
Beginning Fall 2021, you can save up to 25% on tuition on select graduate studies degree programs due to our recently reduced tuition rates.
Tuition |
|||
2022-2023 | 2023-2024 | ||
Doctor of Ministry | |||
$400 | $400 | ||
Master of Arts | |||
Bible & Theology
Children & Family Intercultural Studies Practical Theology History Organizational Leadership (MOL) |
$395
$395 $395 $395 $350 $495 |
$395
$395 $395 $395 $350 $495 |
|
Master of Business Administration | |||
$525 | $525 | ||
Master of Divinity | |||
$395 | $395 | ||
Master of Education | |||
Curriculum and Instruction
Educational Leadership School Counseling |
$350
$350 $420 |
$350
$350 $420 |
|
Master of Science | |||
Clinical Psychology
Clinical Mental Health Counseling Human Services Counseling |
$545
$545 $495 |
$545
$545 $495 |
|
Master of English | |||
$350 | $350 | ||
Master of Theological Studies | |||
$395 | $395 |
New Student Fees |
|||
2022-2023 | 2023-2024 | ||
Application Fee (graduate) | $50 | $50 |
Fees |
|||
2022-2023 | 2023-2024 | ||
General Fee (8 hours and above) | $480 | $480 | |
General Fee (per hour 7 hours and below) | $60 | $60 | |
Health Fee | $79 | ||
Academic Support Fee | $60 | $60 |
2022-2023 | 2023-2024 | |
Conference (graduate per hour) | $50 | $50 |
2022-2023 | 2023-2024 | |
Course Withdrawal/Add Fee | $35 | $35 |
Deferred Payment Plan | $60 | $60 |
Administrative Withdrawal | $125 | $125 |
Graduation Application Fee | $80/$150** | $80/$150** |
Doctoral Dissertation Fee | $1,000 | $1,000 |
Teaching Internship (Alt Cert) | $750 | |
Clinical Student Teaching (Post-Bac) | $500 | |
Emergency Course Extension (per course) | $150 | $150 |
Portfolio Course Extension (per course) | $500 | $500 |
Irregular Course Opening (graduate) | $50 | $50 |
Irregular Registration | $60 | $60 |
Late Payment | $20 | $20 |
Return Check Fee | $30 | $30 |
2022-2023 | 2023-2024 | |
Transcript (see website for complete list of options) | $6-$30 | $6-$30 |
ID Card Replacement | $10 | $10 |
COSTS ARE SUBJECT TO CHANGE WITHOUT NOTICE. RATES EFFECTIVE JUNE 1, 2023.
**Graduation Fee is $80 before deadline and $150 after deadline
**Graduation Fee is $80 before deadline and $150 after deadline