Need Based Scholarship
Criteria
Need Based Scholarships are for new on campus or commuter students at the main Waxahachie campus and are based on the Student Aid Index (SAI) from the FAFSA. Students that receive an athletic scholarship cannot also receive a Need Based Scholarship.
Amount
Dorm Residents Living On Campus | |
---|---|
Student Aid Index (SAI) | Amount |
-$1,500 – $0 | $3,000 annually ($1,500 per semester) |
$1 – $6,000 | $2,000 annually ($1,000 per semester) |
$6,001 – $10,000 | $1,500 annually ($750 per semester) |
$10,001 – $15,000 | $1,000 annually ($500 per semester) |
Commuter Students Living Off Campus | |
---|---|
Student Aid Index (SAI) | Amount |
-$1,500 – $0 | $1,500 annually ($750 per semester) |
$1 – $6,000 | $1,000 annually ($500 per semester) |
$6,001 – $10,000 | $750 annually ($375 per semester) |
$10,001 – $15,000 | $500 annually ($250 per semester) |
Application/Deadline
New students should submit a FAFSA by June 15