Undergraduate On-campus Tuition & Fees
These prices represent the sticker price. Most students receive some form of financial aid, scholarships, grants or other assistance. For a personalized estimate of your real costs, try the Net Price Calculator .
Tuition |
|||
2022-2023 | 2023-2024 | ||
Undergraduate On Campus Tuition (12-16 hour block) | $10,836 | $11,424 | |
Undergraduate On Campus Tuition (per hour over block) | $774 | $816 | |
Undergraduate On Campus Tuition (per hour under block) | $903 | $952 | |
ESTIMATE MY COSTS |
Room and BoardIncludes dormitory housing, laundry, phone line, Micro fridge, computer network, Internet access, wireless access, Wellness Center access. |
|||
2022-2023 | 2023-2024 | ||
Collins Hall | $1,475 | $1,525 | |
Guynes Hall | $1,825 | $1,890 | |
Teeter Hall | $2,150 | $2,225 | |
Bridges Hall | $2,150 | $2,225 | |
Regents Apts | $2,300 | $2,400 | |
Single Room Charge (when available, space is limited) | 50% of room | 50% of room |
Meal Plans |
|||
2022-2023 | 2023-2024 | ||
On-Campus Plans
(required for all dorm residents)
|
$1,975 $162.94 $1,975 $162.94 $2,325 $191.81 |
$2,110 $174.08 $2,125 $175.31 $2,100 $173.25 $2,525 $208.31 |
|
Commuter Meal Plans
5 Meals plus $35 Munch Money Tax: 8 Meals plus $50 Munch Money Tax: 20 Meals plus $50 Munch Money Tax: 40 Meals plus $50 Munch Money Tax: 60 Meals plus $60 Munch Money Tax: |
$600.00 $49.50 $925.00 $76.31 $250.00 $20.63 $400.00 $33.00 $550.00 $45.38 |
$265.00 $21.86 $440.00 $36.30 $635.00 $52.39 |
Application & Deposits |
|||
2022-2023 | 2023-2024 | ||
Application Fee (undergraduate) | $35 | $35 | |
Enrollment Deposit (new undergraduate on-campus students) | $150 | $150 |
Fees |
|||
2022-2023 | 2023-2024 | ||
Audit Fee (per hour) On-Campus only | $50 | $50 | |
General Fee (8 hours and above) | $480 | $480 | |
General Fee (7 hours and below per hour) | $60 | $60 | |
Health Fee | $79 | $79 |
2022-2023 | 2023-2024 | |
Conference (undergraduate per hour) | $40 | $40 |
Conference (graduate per hour) | $50 | $50 |
Applied Music studio fee (per hour) | $75 | $75 |
Practicum | $175 | $175 |
Clinical Student Teaching | N/A | $500 |
Lab/Studio fee (per course) | $35 | $35 |
Counseling/Psychology Tevera Practicum Fee (charged at the beginning of program) | $200 | $200 |
2022-2023 | 2023-2024 | |
Course Withdrawal/Add Fee | $35 | $35 |
Deferred Payment Plan | $60 | $60 |
Administrative Withdrawal | $125 | $125 |
Dorm Deposit (returning student) | $50 | $50 |
Emergency Course Extension (per course) | $150 | $150 |
Portfolio Course Extension (per course) | $500 | $500 |
Irregular Course Opening (undergraduate) | $30 | $30 |
Irregular Course Opening (graduate) | $50 | $50 |
Irregular Registration | $60 | $60 |
Late Payment | $20 | $20 |
Return Check Fee | $30 | $30 |
2022-2023 | 2023-2024 | |
Accuplacer Exam | $25 | $25 |
Departmental Exam | $60 | $60 |
Transcript (see website for complete list of options) | $7-$30 | $7-$30 |
ID Card Replacement | $10 | $10 |
Lost Key Replacement | $7 | $7 |
CLEP Fees | $60 | $60 |
**Graduation Fee is $80 before deadline and $150 after deadline