Men's Basketball
Sports Email Sign-up
- News
- Roster
- Schedule
- Stats/Records
- NCCAA Honors

Delivering service 3-points at a time
May 07, 2013 - Men's Basketball News
Senior Spotlight: Hoopster James "Truck" Ford A heart for God and a penchant for the trifecta WAXAHACHIE, Texas -- Known for a tender heart and killer three-point shot, James Fo...
Read more
View the "Journey to Greatness"
May 01, 2013 - Men's Basketball News
Video captures Lions championship season Highlights of big plays and big dunks in big games WAXAHACHIE, Texas -- The recently produced video that chronicles the highl...
Read moreHall of Fame to post Rambo photo
Coach Bostwick named NABC President WAXAHACHIE, Texas -- The memories from the Southwestern Assemblies of God University men’s basketball team’s run to the national championship game will live on. The National Collegiate…
Rambo named NAIA Co-Player of the Year
Waxahachie, Texas — April 11, 2013 — The National Association of Intercollegiate Athletics (NAIA) Division I Men’s Basketball Coaches’ Association All-America Committee announced Southwestern Assemblies of God University’s (SAGU) Dominique…
Freshman of the Year: Emmanuel Adoyi
RRAC also selects All-Tourney Team Rambo, Walter, Nwelue make the post-season grade WAXAHACHIE, Texas -- During the recent Red River Athletic Conference tournament in Waxahachie, the league announced a numer of individual…
Three Lions earn All-Conference honors
Rambo is RRAC Most Valuable Player All-RRAC chooses Rambo, Nwelue, Gentry WAXAHACHIE, Texas -- The end of the college basketball season brings with it post-season recognition for players and teams. After completing their…
Rambo is a Dandy Lion
Junior guard selected Nat'l Player of the Year Plus, a look-back at Dominique's prep career WAXAHACHIE, Texas -- If his propensity as a catalyst on offense and defense doesn’t get your attention, his uncanny…
Bostwick on list for Don Meyer Award
Coach also makes his Final Four picks BOSTON, Massachusetts -- The finalists for 2013 Don Meyer National Coach of the Year award were announced on Monday. Donnie Bostwick, the second year…
Lions finish 2013 ranked No. 2
Final Top 25 Coaches Poll released by NAIA SAGU record now 60-16 over last two seasons WAXAHACHIE, Texas -- The final Top 25 Coaches Poll in the National Association of Intercollegiate Athletics…
Dominique Rambo named All-American
Junior guard is SAGU's first-ever student-athlete chosen WAXAHACHIE, Texas -- Bum Phillips, the legendary Head Coach of the Houston Oilers was once asked to compare Earl Campbell to the all-time great…
From Conduit to Can Do It
A Letter from Tyler Guidry to Lion Fans Tapping into a higher power with amazing results WAXAHACHIE, Texas -- A week ago the Southwestern Assemblies of God University men’s basketball team completed…
Lions made more than history
Bucketeers shine brightly on national stage Of the title game, Rambo says: "God gave us a taste of it!" Review of All 5 Tourney Games WAXAHACHIE, Texas -- Following the unprecedented drive to…
Try figuring these NAIA title game oddities
SAGU comes up 'short' down the stretch Stats that normally assure victories were overlooked WAXAHACHIE, Texas -- The warmth of the afterglow from the men’s basketball season is still being felt, with…
Seniors salute super SAGU season
Duce Ward, James Ford recall growth Two of Lions' all-time best wrap-up careers WAXAHACHIE, Texas -- The amazing basketball season that witnessed Southwestern Assemblies of God University climb to the NAIA national…
Lions' return home a triumphant one
National runner-up given hero's welcome Note to Fans: Please send photos of the team's return (e-mail below) WAXAHACHIE, Texas -- There’s nothing quite like a warm hero’s welcome to a team still…
SAGU is setback in national championship
Wonderful ride comes up short in second half Lions, hundreds of fans finish proud and hungry for next year KANSAS CITY, Missouri -- A wondrous season that witnessed the men’s basketball team…
NAIA semi-final recap and title game forecast
Defense, Nwelue keys 80-64 win over Lindsey Wilson Lions face Georgetown College in Tuesday title game on CBS KANSAS CITY, Missouri -- Eleven unanswered points midway through the first half, all scored by Mike…
SAGU advances to NAIA title game, to air on CBS Sports
Waxahachie, Texas — March 19, 2013 — Southwestern Assemblies of God University (SAGU) fans packed SAGU's McCafferty Hall Monday night to watch the Lions make history, win the NAIA Division…
Long way to get here
Emmanuel Adoyi: Basketball, Education and God SAGU freshman forward shares his story of faith KANSAS CITY, Missouri -- The basketball team from Southwestern Assemblies of God University traveled 585 miles to get…
SAGU men’s basketball plays in NAIA semi-finals on ESPN3
Kansas City, Missouri — March 18, 2013 — The best season in the history of Southwestern Assemblies of God University (SAGU) men’s basketball continues when they play in the semi-finals…
NAIA Previews tonight's Fab Four
No. 6 SAGU takes on no. 2 Lindsey Wilson Mid-South Conference matches up vs. the RRAC By Chad Waller, NAIA Director of Communications and Sports Information KANSAS CITY, Missouri -- The 76th annual Buffalo…
Hanging on for a wild win
Lions defeat Montana Western, 84-79 SAGU dominates the game's first 30 minutes KANSAS CITY, Missouri -- The Lions figured to have their hands full against a team that was high as a…
Flyin' Lions Soar to the Fab Four
SAGU holds off Montana Western, 84-79 Team builds 24-point lead, stymies Bulldogs rally KANSAS CITY, Missouri -- The Southwestern Assemblies of God University men’s basketball team continued their climb towards the top of the…
Lions meet Montana today in KC
Quarterfinal to tip-off at 2:00pm Winner to appear on ESPN3 on Monday KANSAS CITY, Missouri -- The National Association of Intercollegiate Athletics (NAIA) version of Game of Thrones, in which 32 teams, all…
Lions, Rambo catch fire late, top Hawks, 72-68
Lions advance to quarterfinals with comeback win Team faces Montana Western on Saturday KANSAS CITY, Missouri -- Facing a physically imposing team and a five-point deficit with 4:47 remaining, Southwestern Assemblies of…
Lions' pre-game preparations vary
Players discuss food, drink, rituals and luck KANSAS CITY, Missouri -- If one is looking for a successful formula to become a great public speaker, do not forget one of the…
Red-hot RedHawks up next for SAGU
No. 6 ranked Lions meet no. 20 Martin-Methodist Second Round game slated for Friday at 9:00am KANSAS CITY, Missouri -- Advancing like Grant through Richmond, the men’s basketball team from Southwestern Assemblies of God…
Lions step into national spotlight
SAGU enjoys NAIA tournament and stage Teams plays on Friday morning KANSAS CITY, Missouri -- The 76th annual Buffalo Funds-NAIA Division I Men's Basketball National Championship got underway today in America’s Heartland. The…
SAGU survives Drovers, 62-58
Defense shuts down USAO in second half Nwelue, Adoyi, Walter, Rambo force 27 turnovers KANSAS CITY, Missouri -- Trailing by as many as twelve points in the first half, Southwestern Assemblies of…
NAIA Nationals Preview: SAGU vs USAO
Lions look to avoid the Drovers’ lasso KANSAS CITY, Missouri -- Thirty-two teams are all in one location for a week, each vying for a crown that only one will wear. The Southwestern…
Lions arrive in Kansas City
Departure from campus on SAGU Sports Live Team practices at 9am Tuesday; play at 9am Wednesday KANSAS CITY, Missouri -- A smooth 583-mile trek from campus to their downtown hotel was completed…
SAGU Hoopsters: Going to Kansas City
NAIA Championship in sight for no. 6 Lions Team departs from Waxahachie Monday morning WAXAHACHIE, Texas -- It was 1959 when Wilbert Harrison sang a pop classic about "Going to Kansas City." His…

| # | Name | Height | Year | Position | Hometown / Previous School(s) |
|---|---|---|---|---|---|
| 0 | Maurice Oglesby | 6'4 | Jr | F | Arlington, TX / Zion Academy |
| 2 | Caleb Gentry | 6'0 | Jr | G | Hondo, TX / OK Wesleyan Univ, Hondo HS |
| 3 | Devante Dunn | 6'4 | Fr | G/F | Wills Point, TX / Wills Point HS |
| 11 | James Ford | 6'0 | Sr | G | Victoria, TX / Faith Academy |
| 12 | Tyler Guidry | 5'11 | So | G | Houston, TX / Westbury Christian HS |
| 14 | Justas Norvilas | 6'6 | Fr | F | Taurage, Lithuania / Versmes |
| 15 | Mike Nwelue | 6'5 | Jr | F | Lewisville, TX / Lewisville HS |
| 20 | Dominique Rambo | 5'10 | Jr | G | Dallas, TX / OK Wesleyan Univ, Trinity Christian School |
| 21 | Jonathan Walter | 6'4 | So | G/F | Garland, TX / Garland HS |
| 24 | Reid Brunner | 6'0 | Fr | G | Halletsville, TX / Halletsville HS |
| 25 | Adam Martinez | 5'11 | So | G | Mansfield, TX / Mansfield HS |
| 32 | Emmanuel Adoyi | 6'5 | Fr | F | Little Rock, AR / LR Parkview HS |
| 33 | Nathaniel Duce Ward | 6'5 | Sr | F | Waco, TX / Univ of N. Texas, Connally HS |
| 40 | Ryan Alford | 6'8 | Fr | F | Dayton, TX / Dayton HS |
| 45 | Clayton O'Neill | 6'5 | Jr | F | Halletsville, TX / Halletsville HS |
| 55 | Ben Starks | 6'5 | Jr | F | Austin, TX / Southeastern CC, Bryan HS |
| Donnie Bostwick | Head Coach, 2nd Year | ||||
| Garrett Jones | Head Assistant Coach, 2nd Year | ||||
| Kyle Tucker | Assistant Coach, 1st Year | ||||
| David Leatherberry | Team Chaplain | ||||
| Date | 2012-2013 Opponent | Location | Time | Results | Record | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/1 |
#22 Midwestern St (Exhibition) |
Wichita Falls, TX | 7:00 | L 64-72 | - - - | |||||||
| 11/6 | Dallas Christian College | SAGU | 7:30 | W 81-67 | 1-0 | |||||||
| 11/12 | #17 Tarleton State Univ (Exhibition) | Stephenville, TX | 8:00 | W 73-60 | - - - | |||||||
| 11/16 | Tabor College (Sterling Classic) | Sterling, KS | 4:00 | W 69-61 | 2-0 | |||||||
| 11/17 | Sterling College (Sterling Classic) | Sterling, KS | 7:30 | W 60-54 | 3-0 | |||||||
| 11/19 | Dallas Christian College | Richardson, TX | 7:30 | W 82-62 | 4-0 | |||||||
| 11/24 | #8 Westmont College (Cal) | SAGU | 5:00 | L 65-69 (OT) | 4-1 | |||||||
| 11/26 | Arlington Baptist College | SAGU | 7:30 | W 92-65 | 5-1 | |||||||
| 11/29 | Huston-Tillotson University* | Austin, TX | 7:30 | W 76-60 | 6-1 / 1-0 | |||||||
| 12/1 | Jarvis Christian College* | SAGU | 4:00 | W 80-74 | 7-1 / 2-0 | |||||||
| 12/3 | #27 Texas College* | SAGU | 7:30 | L 58-71 (Forf W)) | 8-1 / 3-0 | |||||||
| 12/8 | Bacone College* | Muskogee, OK | 7:30 | W 86-60 | 9-1 / 4-0 | |||||||
| 12/10 | Langston University* | Langston, OK | 7:30 | W 84-73 | 10-1 / 5-0 | |||||||
| 12/13 | LSU-Shreveport* | SAGU | 7:30 | L 64-92 | 10-2 / 5-1 | |||||||
| 12/15 | Univ of the Southwest* | Hobbs, NM | 4:00 (MST) | W 86-75 | 11-2 / 6-1 | |||||||
| 12/17 | #12 Texas Wesleyan University* | Ft. Worth, TX | 7:30 | W 75-73 | 12-2 / 7-1 | |||||||
| 1/5 | Univ of St. Thomas - Houston* | SAGU | 4:00 | W 78-73 | 13-2 / 8-1 | |||||||
| 1/10 | #28 Our Lady of the Lake Univ* | San Antonio, TX | 7:30 | W 77-70 | 14-2 / 9-1 | |||||||
| 1/12 | Paul Quinn College | Dallas, TX | 2:00 | W 67-55 | 15-2 | |||||||
| 1/19 | Jarvis Christian College* | Hawkins, TX | 4:00 | W 75-67 | 16-2 / 10-1 | |||||||
| 1/21 | # 24 Texas College* | Tyler, TX | 7:30 | W 77-71 | 17-2 / 11-1 | |||||||
| 1/24 | #34 Wiley College* | Marshall, TX | 5:30 | W 74-72 | 18-2 / 12-1 | |||||||
| 1/26 | Bacone College* | SAGU | 5:00 | W 72-62 | 19-2 / 13-1 | |||||||
| 1/28 | Langston University* | SAGU | 7:30 | W 75-71 | 20-2 / 14-1 | |||||||
| 2/2 | Texas Wesleyan University* | SAGU | 4:00 | W 90-87 | 21-2 / 15-1 | |||||||
| 2/4 | Univ of the Southwest* | SAGU | 7:30 | W 102-70 | 22-2 / 16-1 | |||||||
| 2/7 | Huston-Tillotson University* | SAGU | 7:30 | W 78-64 | 23-2 / 17-1 | |||||||
| 2/9 | #32 Univ of St. Thomas - Houston* | Houston, TX | 4:00 | W 53-48 | 24-2 / 18-1 | |||||||
| 2/16 | Paul Quinn College | SAGU | 4:00 | W 105-83 | 25-2 | |||||||
| 2/21 | # 33 Our Lady of the Lake Univ* | SAGU | 7:30 | W 95-88 | 26-2 / 19-1 | |||||||
| 2/23 | Wiley College* | SAGU | 4:00 | W 86-67** | 27-2 / 20-1 | |||||||
| 2/25 | #19 LSU-Shreveport* | Shreveport, LA | 7:30 | L 74-80 | 27-3 / 20-2 | |||||||
| 3/1-2, 4 | RRAC Tournament | Waxahachie, TX | ||||||||||
| 3/1 | Quarterfinal / Langston Univ | SAGU | 4:00 | W 87-79 | 28-3 | |||||||
| 3/2 | Semi-Final / Texas Wesleyan | SAGU | 6:00 | W 98-83 | 29-3 | |||||||
| 3/4 | Final / #29 St. Thomas | SAGU | 5:00 | L 51-67 | 29-4 | |||||||
| 3/13-19 | NAIA National Tournament |
Gms Livestreamed
|
||||||||||
| 3/6 | NAIA Selection Show | www.nai.org | 7:00 | |||||||||
| 3/13 | #26 Science & Arts (Ok) (17-9) | Kansas City, Mo | 9:00am | W 62-58 | 30-4 | |||||||
| 3/15 | #20 Martin Methodist (Tn) (21-10) | Kansas City, Mo | 9:00am | W 72-68 | 31-4 | |||||||
| 3/16 | #14 Univ. Montana Western (23-9) | Kansas City, Mo | 2:00pm | W 84-79 | 32-4 | |||||||
| 3/18 | #2 Lindsey Wilson Col. (Ky) (32-4) | Kansas City, Mo | 6pm ESPN3 | W 80-64 | 33-4 | |||||||
| NAIA Championship Game | ||||||||||||
| 3/19 | #13 Georgetown College (27-8) | Kansas City, Mo | 7:30pm CBS | L 62-88 | 33-5 | |||||||
| Finished season ranked No. 2 in NAIA | ||||||||||||
| 12-5 against ranked teams. | 14-2 at home | 14-1 on road | 6-2 in post-season | |||||||||
| Only team in NAIA airing gms in HD. | ||||||||||||
| **Clinched RRAC title | *RRAC Games | |||||||||||
SAGU athletic stats are tracked through DakStats3000 WebSync, a service of the NAIA.










