Lions Football Roster

Name Number Position Height Weight
Julius Williams 01 Running Back 5-8 185
Shaunderrick Scott 02 Linebacker 5'10 210
Tim Puckett 03 Defensive Back 6'1 180
Joseph Garcia 04 Quarterback 6-0 200
Kendall Kersey 05 Wide Receiver 5-10 200
Quincy Allison 06 Quarterback 5-11 200
Andrew Colvin 07 Wide Receiver 6-0 175
Trey Mitchell 09 Running Back 5-11 205
Andrew Wagnitz 10 Wide Receiver 5-10 190
Ryan McCray 11 Defensive Line 6-1 245
Jason Rice 12 Quarterback 6-2 205
Derek Brewer 13 Defensive Back 6-1 200
Cameron McConahty 14 Defensive Back 5-9 180
Josh Jackson 15 Quarterback 5-11 180
Greg Austring 16 Quarterback 6-4 200
Taylor Wallis 17 Wide Receiver 6-3 210
Calvin Torbert 18 Quarterback 6-0 165
Jesse Turner 19 Linebacker 5-10 230
Raymond Santibenez 20 Kicker 5-9 180
Ryan Muhlman 21 Defensive Back 6'1 180
Willie Mitchell 22 Linebacker 6-0 210
Brandon Smiley 23 Running Back 6-0 180
Dustin Stratton 24 Cornerback 5-9 175
Dominique Phelps 25 Cornerback 5-11 185
Joey Furjanic 26 Cornerback 5-9 175
Donnie Petty 27 Defensive Back 6-0 180
Willie Shirly 28 Running Back 6-2 220
Zak Martinez 29 Running Back 5-8 165
Jarod Hudgins 31 Linebacker 6-2 210
Alex Martinez 32 Running Back 5-10 210
Quentin Holloman 33 Fullback 5-10 240
Charlie Pyle 34 Linebacker 6-1 180
Sean Haynes 36 Linebacker 5-9 195
Randell Moore 37 Defensive Back 5-8 175
Kenneth Wuerch 38 Defensive Back 6-1 185
Joseph Tucker 39 Running Back 5-9 180
Aaron Luna 40 Running Back 5-0 200
Chris Haggard 42 Defensive Back 6-1 190
David Howard 43 Wide Receiver 6-2 190
Chris Eiland 44 Running Back 5-9 195
Alex Moore 45 Linebacker 5-11 190
Tim Blevins 46 Linebacker 5-11 190
Cody Johnson 47 Defensive Back 5-11 180
Willie Mears 48 Linebacker 5-10 205
Blake Patterson 50 Defensive Lineman 6-3 205
Ryan Boyd 51 Linebacker 5-10 205
Aaron Perry 52 Defensive Lineman 6-5 260
Josh Dowdell 54 Defensive Lineman 6-1 240
Tim Pruitt 55 Offensive Line 6-4 290
Zayne Huff 56 LS 6-1 185
Toby Mash 58 Offensive Line 6-0 300
Ryan Arrellano 60 Defensive Lineman 6-0 265
Bradley Putnam 65 Defensive Lineman 6-3 220
Dustin Rizer 66 Defensive Lineman 5-10 245
Dusty Fields 68 Offensive Line 6-4 320
Doyle Drake 71 Offensive Line 5-10 260
Damien Allen 72 Offensive Line 6-3 295
David Flemons 73 Offensive Line 6-2 315
Theron Smith 74 Linebacker 6-1 180
Tommy Christy 75 Offensive Line 5'11 265
JW Hall 76 Defensive Lineman 6-4 280
Anderson Warrick 77 Defensive Line 6-3 275
Samuel Clark 79 Offensive Line 6-0 315
Richard Odeogu 81 TE 6-4 230
Nicholas Crane 82 Tight End 6-1 260
Aaron King 84 Linebacker 6-1 240
Quaylon Evans 86 Wide Receiver 6-2 170
Dwayne Young 90 Defensive Line 5-9 270
Jacob Anderson 95 Defensive Lineman 6-1 260
Joe Muse 96 Defensive Lime 5-9 220
Troy Hinojos 97 Defensive Line 6-2 260
Tyler Pelosi 98 Defensive Lineman 6-0 225
Kelvin Mason 99 Defensive Lineman 6-2 280

Print