Social Studies
Four Year Plan
| Social Science | F3 | S4 | F4 | S5 | F5 | S6 | F6 | S7 | ||
| GEO | 2223 | Geography | 1 | 1 | 1 | 1 | ||||
| GOV | 2213 | National & State Government | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
| GOV | 2333 | World Political Systems | 1 | 1 | 1 | 1 | ||||
| HIS | 1113 | American History 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 |
| HIS | 1123 | American History 2 | 2 | 2 | 2 | 2 | ||||
| HIS | 2213 | Western Civilization 1 | 1 | 1 | 1 | 1 | ||||
| HIS | 2243 | Western Civilization 2 | 1 | 1 | 1 | 1 | ||||
| HIS | 3213 | Social Studies | 1 | 1 | 1 | 1 | ||||
| HIS | 3313 | Ancient Civilization | 1 | 1 | 1 | 1 | ||||
| HIS | 3323 | 20th Century America | 1 | 1 | 1 | 1 | ||||
| HIS | 3333 | Advanced Topics in American History | 1 | 1 | 1 | 1 | ||||
| HIS | 3343 | Technology and Inventions | 1 | 1 | 1 | 1 | ||||
| HIS | 4413 | Texas History | 1 | 1 | 1 | 1 | ||||
| HIS | 4433 | Western History Through Literature | 1 | 1 | 1 | 1 | ||||
| HIS | 4513 | Institutions and Customs of Western Society | 1 | 1 | 1 | 1 | ||||
| HIS | 4513 | World Civilization 1 | 1 | 1 | 1 | 1 | ||||
| HIS | 4523 | World Civilization 2 | 1 | 1 | 1 | 1 | ||||
| SOC | 2213 | Introduction to Sociology | ||||||||
| SOC | 2253 | Marriage & Family Relations | ||||||||
Key: F-Fall S-Spring
e.g. The chart indicates that there will be three sections of National and State Government in the Fall semester of 2003.